Excel Career College
Campus: Courtenay, Surrey, Downtown Victoria, Kelowna, Powell river / BC
Excel Career College was founded in 1989 and has undergone rapid expansion, including the opening of new campuses in Victoria, Kelowna, and Surrey. The focus of this expansion was to offer hands-on experience and relevant training in new careers to students.
Excel Career College : Program List and Admission for March & May - 2024
Program | Duration | Level | Admission Requirement | English Requirement | Tuition fees (CAD) at ECC |
Healthcare Office Assistant | 1 year | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | 14,440.00 |
Healthcare Assistance (Closed for March & May 2024) | 1 year | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | 14,400.00 |
Hospitality Management with Co-op | 12 Months theory +1 year of Practical | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | Total tuition fees: $24,775.00 Scholarship: $8,875.00* Total Tuition fee: $15,900.00 |
Hospitality Management | 12 Months | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | Total tuition fees: $22,675.00 Scholarship: $6,775.00* Total Tuition fee: $15,900.00 |
Digital Marketing & Business Management with Co-op | 12 Months theory +1 year of Practical | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | Total Tuition fees: $21,207.57 First Year Tuition fee: $15,900.00 Scholarship available in Second Year: $3,000.00* Second Year Tuition Fee: $2,307.57 |
Digital Marketing & Business Management | 12 Months | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | Total tuition fees: $19,207.57 Scholarship: $3,307.57* First Year Tuition fee: $15,900.00 |
Aquaculture Technician | 6 month | UG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (with 5 in one module) | 13,765.03 |
Social Service and Community Support worker | 1 year | UG/PG Diploma | Bachelor with 60% | IELTS: 6.0 (No band score less than 5.5 with a maximum 5.5 in 2 modules) | Total tuition fees: $12,879.00 Estimated First year tuition fee: $12,879.00 |
Financial Office Assistant | 1 year | UG/PG Diploma | Grade 12th overall 55% required | IELTS: 6.0 (No band score less than 5.5 with a maximum 5.5 in 2 modules) | $12,800 |
PATHWAY PROGRAM: An articulation with Western Community College- A streamlined pathway for Excel Career College graduates to earn a prestigious bachelor’s degree with Western Community College
Ex : Digital Marketing and Business Management Diploma/ Hospitality Management at Excel Career College for 1 year + Bachelor of Hospitality Management Degree at Western Community College for 1.5 year = Bachelor Degree.
Intake & Application Fees
Level – Undergraduate |
Intake – Jan, March, May, September and November |
Application Fees – $100 CAD (Waiver) |
Campus – Courtenay, Surrey, Downtown Victoria, Kelowna, Powell river / BC |
Applicant will be transfer to Western Community College for the remining 85/103 Credit (1.5year) after completing there 36 Credit (1 year) at Excel Career College this will cost around $27000 CAD for the remaining studies |
For Partnership
To become an official recruitment partner with Excel Career College, Reach out to us at partners@excelcareercollege.com